| Registration Type | Member | Non-Member | Student |
|---|---|---|---|
| Full Registration (Early Bird) | $850 | $1000 | $550 |
| Day Registration (Early Bird) | $550 | $625 | $400 |
| Full Registration (Standard) | $950 | $1,100 | $650 |
| Day Registration (Standard) | $600 | $675 | $400 |
| 3 Half Day Concurrent Masterclasses | $275 | $375 | $150 |
| Social Function | Member | Non-Member | Student |
|---|---|---|---|
| Welcome Reception | $125 | $145 | |
| Conference Dinner | $200 | $210 | $100 |
| Includes: | Masterclass | Full Registration | Day Registration |
|---|---|---|---|
| Attendance to conference sessions on both days | * | ||
| Morning/Afternoon Refreshments and Lunch on both days | * | ||
| Entry to Exhibition | * | ||
| Name badge | |||
| Program and access to PDF version of the conference proceeding | |||
| Inclusive ticket to the Welcome Reception | |||
| Access to purchase ticket to the Welcome Reception | At an additional cost | At an additional cost | |
| Access to purchase ticket to the Conference Dinner | At an additional cost | At an additional cost | At an additional cost |
| Access to purchase ticket to the Masterclass | At an additional cost | At an additional cost |
Book by 31 July, 2025 to save big on your registration!
Want to reduce your registration fee?
Become a QCOSS member here
Unable to attend the full conference?
Select a single day to attend
Want to reduce your registration fee?
Become a QCOSS member here
Standard registration starts on 1 August, 2025
Want to reduce your registration fee?
Become a QCOSS member here
MEMBER : $865
NON-MEMBER : $1,095
Join QCOSS to access member prices.